| Commit message (Expand) | Author | Age | Files | Lines | |
|---|---|---|---|---|---|
| * | internal/adler32: Import back | 7 days | 1 | -0/+26 | |
| * | *: Remove | 2026-04-02 | 1 | -26/+0 | |
| * | *: Lint v0.1.68 | 2026-03-06 | 1 | -0/+1 | |
| * | *: Lint | 2026-03-04 | 1 | -1/+2 | |
| * | adler32: Use adler32_test as the test package name | 2026-02-22 | 1 | -3/+5 | |
| * | adler32: Import | 2026-02-22 | 1 | -0/+22 | |
| * | Delete everything, I'm redesigning this.•••I'll stop using a flat package and make things much more modular. And also experiment with streaming APIs so large blobs don't OOM us. | 2026-02-20 | 1 | -22/+0 | |
| * | adler32: Add benchmark | 2025-11-20 | 1 | -0/+22 | |
| * | Replace adler32 with github.com/mhr3/adler32-simd•••Unfortunately no VSX support yet | 2025-11-19 | 1 | -24/+0 | |
| * | SIMD with AVX2 on supported AMD64 machines•••Some help from gpt-5.1-thinking taken: used wrong register size for the weighted sum at first, so it was truncating the second half of our block; also there was an overflow from the modulus and stuff. Unfortunately the AVX2 adler32 is only about 20% faster than the generic version which doesn't make for much. | 2025-11-19 | 1 | -0/+24 |
