| Commit message (Expand) | Author | Age | Files | Lines | |
|---|---|---|---|---|---|
| * | Revert "adler32: Drop SSE3 support"•••This reverts commit ba327e76c5b110044ec8ebb75630e79506dfbed8 and re-adds SSE3 support at the request of Noisytoot. | 2026-01-06 | 3 | -4/+232 | |
| * | adler32: Drop SSE3 support | 2026-01-06 | 3 | -232/+4 | |
| * | adler32: More descriptive constants | 2025-12-19 | 2 | -26/+26 | |
| * | adler32: Use meaningful label names and remove generated comments | 2025-12-19 | 3 | -588/+588 | |
| * | adler32: noasm = purego | 2025-12-02 | 3 | -3/+3 | |
| * | adler32: Update assembly param names to pass go vet | 2025-11-23 | 3 | -8/+8 | |
| * | adler32: Add benchmark | 2025-11-20 | 1 | -0/+22 | |
| * | Add the right go:build's | 2025-11-19 | 2 | -0/+4 | |
| * | Replace adler32 with github.com/mhr3/adler32-simd•••Unfortunately no VSX support yet | 2025-11-19 | 18 | -892/+930 | |
| * | Ignore some errors in the tests (actually from stdlib but linter complains) | 2025-11-19 | 2 | -11/+11 | |
| * | SIMD with AVX2 on supported AMD64 machines•••Some help from gpt-5.1-thinking taken: used wrong register size for the weighted sum at first, so it was truncating the second half of our block; also there was an overflow from the modulus and stuff. Unfortunately the AVX2 adler32 is only about 20% faster than the generic version which doesn't make for much. | 2025-11-19 | 5 | -92/+423 | |
| * | adler32: Add tests from the standard library | 2025-11-19 | 2 | -0/+388 | |
| * | adler32: Unroll update loop | 2025-11-19 | 1 | -7/+70 | |
| * | Add adler32 and LICENSE | 2025-11-19 | 2 | -0/+156 |
