| Commit message (Expand) | Author | Age | Files | Lines | |
|---|---|---|---|---|---|
| * | TfL tube line status | 2016-07-10 | 1 | -0/+46 | |
| * | changed tflbus command to only show next time for each bus, not every single ... | 2016-07-09 | 1 | -14/+17 | |
| * | added a way to filter what bus you're looking for at a stop in tfl.py. | 2016-07-06 | 1 | -3/+9 | |
| * | changed tfl.py to show bus stop name. | 2016-07-05 | 1 | -3/+8 | |
| * | did some tweaks to tfl.py. | 2016-06-28 | 1 | -3/+8 | |
| * | added tfl.py. | 2016-06-28 | 1 | -0/+45 |
